|
|
| Electrical Input | |
| Nominal Voltage | 120 Vac and 230 Vac; Model Selection Guide for user-selectable voltages |
| Input Voltage Range | 120V: 80 –144 Vac 230V: 120/140/160-276 Vactd> |
| Input Power Factor | >.95% |
| Operating Frequency | 50/60 Hz, Auto-sensing |
| Frequency Range | 45 - 65 Hz |
| Input Protection | Fuse or circuit breaker |
| Electrical Output | |
| On Utility Voltage Regulation | +/-2% of nominal |
| On Battery Voltage Regulation | +/-3% of nominal |
| Nominal Output Voltage | Same as selected input voltage |
| Output Voltage Waveform | Sine Wave |
| Output Voltage Distortion | <3%THD |
| Output protection | Electronic overload sensing, and circuit breaker protection |
| Efficiency | Online Mode:>86%; Hi-Efficiency Mode:>90% |
| Battery | |
| Internal Battery type | Sealed, lead-acid; maintenance free |
| EBM Battery Type | Sealed, lead-acid; maintenance free |
| On Battery Runtime | See Battery Runtimes |
| Battery Replacement | Hot-swappable internal and external batteries |
| Recharge Time | <4 hours to 90%capacity |
| Start-On-Battery | Allows start of UPS without utility input |
| Communications | |
| User Interface | LCD status screen |
| Audible Alarms | UPS alarm conditions, including: On-Battery, Low Battery, Overload, UPS Fault |
| Network transient Protector | In and out jack for all models. UL497A tested |
| REPO Port | Meets NEC code 645-11 intent and UL requirements |
| Communications | One RS232 Serial Port; One Communications Slot; One USB Port |
| Communications cable | 6-foot communications cable included |
| Power Management Software | Powerware Software Suite CD |
| General | |
| Topology | True online, double-conversion |
| Diagnostics | Full system self-test on power up |
| UPS Bypass | Automatic on Overload or UPS failure <4ms |
| Transfer Time to battery | 0 ms |
| Dimensions and Weights | See Model Selection Guide |
| Overload Capacity | 125%
for 10 minutes before transfer to bypass; 150% for 10 seconds before transfer to bypass |
| Environmental and Safety | |
| Safety Certifications | UL1778;cUL22.2 NO.107.1 |
| EMI Compliance | FCC Part
15, Class B (700-1500), Class A (2000-3000) 230 V, EN 50091-2 Class B (700-1500), Class A (2000-3000) |
| Operating Temperature | 0 to 40 C (32 to 104 F) |
| Storage Temperature | -15 to 50 C (5 to 122 F) |
| Storage Temperature | 0o to 25o C (32o to 77o F) |
| Relative Humidity | 0%to 95%non-condensing |
| Immunity | EEE C62.41, IEC 61000-4 -2, -3, -4, -5 |
| Network Transient Protector | UL497A |
| Audible Noise at 1 meter | 700-1000 VA: <45dB;1500 VA <50dB; 2000-3000 <52dB |
| Altitude | 3000m (10,000 ft) without deteriorating |
| Note: Due to continuing product improvement programs, specifications are subject to change without notice. | |
1 Also
user-selectable for 100, 110, and 127 Vac.
2 Automatic frequency selection.
3 120V models have 6-ft. attached line cord. 230 V
models have 6-ft. detachable line cord.
4 Divided into 2 Load Segments (receptacle groups).
5 Also user-selectable for 220 and 240 Vac
Battery Run Times (in minutes full load/half load)
| VA | Standard Internal Battery |
1 EBM | 2 EBMs | 3 EBMs | 4 EBMs | 5 EBMs |
|---|---|---|---|---|---|---|
| 700 |
7/18 |
34/70 |
64/140 |
- |
- |
- |
| 1000 | 7/18 |
36/80 |
66/155 |
- |
- |
- |
| 1500 | 7/18 |
29/67 |
56/130 |
- |
- |
- |
| 2000 | 12/34 |
49/107 |
93/195 |
140/310 |
192/403 |
240/504 |
| 3000 | 6/15 |
30/70 |
57/128 |
87/191 |
120/264 |
148/325 |
| Order Number | Description |
| IPK-0329 | ConnectUPS-BD SNMP/WEB Card |
| 1014018 | AS/400 Relay Card |