|
|
| Power | |
| Rating | 20 kVA/18 kW and 30 kVA/27 kW 0.9 power factor |
| Topology | True double-conversion online UPS |
| Electrical Input | |
| Nominal input voltage | 208V/120V, 220V/127V+15,
-20% 480V/277V, 600V (480+600 with transformer) |
| Operating frequency | 50/60 Hz (45 to 65 Hz) |
| Input power factor | 0.99 typical |
| Input current distortion | <5% THD |
| Electrical Output | |
| Nominal output voltage |
208/120, 220/120 Vac 480/227 with Output Transformer |
| Output voltage regulation | ±1% Static; ±4% dynamic with 100% step load recovery within 1 ms response time |
| Efficiency | 91% typical |
| Battery | |
| Battery Type | 9Ah, sealed, lead-acid, maintenance-free |
| Battery Run Time | See Battery Runtime Chart |
| Battery Replacement | Field-replaceable |
| Charger | Default is 3.4A per battery string. Charger current is configurable from 0.5A to 25A per string with an overall maximum of 34A (limited by input current) |
| Start-On-Battery | Allows start of UPS without utility input |
| General | |
| Diagnostics | Full system self-test at startup |
| UPS Bypass | Automatic on overload or UPS failure |
| Parallel for Redundancy and Capacity | Yes, using Powerware Hot Sync technology |
| Dimensions and Weights | See Model Selection Table |
| Overload (Normal Operation) |
150% for 5 sec / 125% for 1 min (online),
110% for 10 min |
| Communications | |
| LCD Display | Graphical LCD with blue backlight |
| LEDs | (4) LEDs for notice and alarm |
| Audible Alarms | Yes |
| Communication Ports | (1) RS-232,
(1) relay contact, (1) REPO, (2) environmental input |
| Communication Slot | (2) X-Slot communication bays |
| Power Management Software | Bundled Software Suite CD |
| Environmental | |
| Operating Temperature |
10ºC to +40ºC, +45ºC with 7.5% derating; Batteries recommended max. +25ºC |
| Storage Temperature | -15°C to +25°C |
| Relative Humidity | 0–95%, non condensing |
| Audible Noise | < 58 dBA at 1 meter depending on load |
| Altitude | < 1000m at +40°C, < 3000m at +25°C |
| Certifications | |
| Safety Certifications | IEC 62040-1-1, IEC 60950, EN 62040-1-1, UL 1778, NOM-0190SCP8-1993 |
| EMC Compliance | EN 50091-2 Class A |
| Quality | ISO 9001: 2000 and ISO 14001:1996 |
| Markings | UL, cUL, NOM-NYCE |
Battery Run Times (in minutes)
| VA | Watt | UPS + Internal 1 Battery |
Internal Battery Plus EBC - 36 |
Internal 1 Battery Plus EBC - 72 |
Internal 1 Battery Plus Qty 2 EBC - 72 |
| 30000 | 27000 | 11 | 31 | 56 | 89 |
| 29000 | 26100 | 11 | 33 | 58 | 90 |
| 28000 | 25200 | 12 | 35 | 60 | 93 |
| 27000 | 24300 | 12 | 38 | 62 | 95 |
| 26000 | 23400 | 13 | 40 | 65 | 98 |
| 25000 | 22500 | 14 | 43 | 68 | 101 |
| 24000 | 21600 | 14 | 46 | 71 | 103 |
| 23000 | 20700 | 15 | 48 | 74 | 106 |
| 22000 | 19800 | 16 | 51 | 76 | 109 |
| 21000 | 18900 | 17 | 53 | 79 | 111 |
| 20000 | 18000 | 18 | 56 | 82 | 114 |
| 19000 | 17100 | 19 | 58 | 85 | 117 |
| 18000 | 16200 | 20 | 62 | 88 | 120 |
| 17000 | 15300 | 22 | 66 | 92 | 130 |
| 16000 | 14400 | 24 | 71 | 96 | 142 |
| 15000 | 13500 | 26 | 75 | 101 | 154 |
| 14000 | 12600 | 28 | 79 | 105 | 166 |
| 13000 | 11700 | 31 | 84 | 110 | 178 |
| 12000 | 10800 | 35 | 88 | 114 | 201 |
| 11000 | 9900 | 38 | 94 | 119 | 256 |
| 10000 | 9000 | 42 | 101 | 134 | 251 |
| 7500 | 6750 | 58 | 117 | 188 | 347 |
| 5000 | 4500 | 90 | 188 | 294 | 543 |
Note: Backup times are approximate and may vary with equipment, configuration, battery age, temperature etc.
| Order Number1 | Description |
Power Rating2 (kVA/kW) |
Input & Output Voltages4 |
Battery Backup5 |
Dimensions HxWxD (in) |
System Weight3 (lbs) |
||
| UPS Part (CTO) Number | 1st Option Cabinet | 2nd Option Cabinet | ||||||
| KB2013100000010 | - | - | PW9355 with internal Battery | 20/18 | 208/208 | 18 | 66 x 20 x 34.1 | 1160 |
| KB2013100000010 | KBT001100000010* | - | PW9355 with internal Battery and Single Feed Option Cabinet | 20/18 | 208/208 | 18 | 66 x 40 x 34.1 | 1695 |
| KB2013100000010 | KBT001100000010* | KBT002100000010 | PW9355 with internal Battery and Dual Feed (2 Opt Cabs) | 20/18 | 208/208 | 18 | 66 x 60 x 34.1 | 2230 |
| KB2013200000010 | - | - | PW9355 with internal Battery | 20/18 | 220/2202 | 18 | 66 x 20 x 34.1 | 1160 |
| KB2013100000010 | KBT001200000010* | - | PW9355 with internal Battery and Single Feed Option Cabinet | 20/18 | 480/208 | 18 | 66 x 40 x 34.1 | 1695 |
| KB2013100000010 | KBT001200000010* | KBT002200000010 | PW9355 with internal Battery and Dual Feed (2 Opt Cabs) | 20/18 | 480/208 | 18 | 66 x 60 x 34.1 | 2230 |
| KB2013100000010 | KBT001300000010* | - | PW9355 with internal Battery and Single Feed Option Cabinet | 20/18 | 600/208 | 18 | 66 x 40 x 34.1 | 1695 |
| KB2013100000010 | KBT001300000010* | KBT002300000010 | PW9355 with internal Battery and Dual Feed (2 Opt Cabs) | 20/18 | 600/208 | 18 | 66 x 60 x 34.1 | 2230 |
| KB2013100000010 | KBT001200000010* | KBT003200000010 | PW9355 with internal Battery and Single Feed (2 Opt Cabs) | 20/18 | 480/480 | 18 | 66 x 60 x 34.1 | 2230 |
| KB3013100000010 | - | - | PW9355 with internal Battery | 30/27 | 208/208 | 11 | 66 x 20 x 34.1 | 1160 |
| KB3013100000010 | KBT001100000010* | - | PW9355 with internal Battery and Single Feed Option Cabinet | 30/27 | 208/208 | 11 | 66 x 40 x 34.1 | 1695 |
| KB3013100000010 | KBT001100000010* | KBT002100000010 | PW9355 with internal Battery and Dual Feed (2 Opt Cabs) | 30/27 | 208/208 | 11 | 66 x 60 x 34.1 | 2230 |
| KB3013200000010 | - | - | PW9355 with internal Battery | 30/27 | 220/2202 | 11 | 66 x 20 x 34.1 | 1160 |
| KB3013100000010 | KBT001200000010* | - | PW9355 with internal Battery and Single Feed Option Cabinet | 30/27 | 480/208 | 11 | 66 x 40 x 34.1 | 1695 |
| KB3013100000010 | KBT001200000010* | KBT002200000010 | PW9355 with internal Battery and Dual Feed (2 Opt Cabs) | 30/27 | 480/208 | 11 | 66 x 60 x 34.1 | 2230 |
| KB3013100000010 | KBT001300000010* | - | PW9355 with internal Battery and Single Feed Option Cabinet | 30/27 | 600/208 | 11 | 66 x 40 x 34.1 | 1695 |
| KB3013100000010 | KBT001300000010* | KBT002300000010 | PW9355 with internal Battery and Dual Feed (2 Opt Cabs) | 30/27 | 600/208 | 11 | 66 x 60 x 34.1 | 2230 |
| KB3013100000010 | KBT001200000010* | KBT003200000010 | PW9355 with internal Battery and Single Feed (2 Opt Cabs) | 30/27 | 480/480 | 11 | 66 x 60 x 34.1 | 2230 |
1. 50/60 Hz auto-sensing.
2. 220V units are wye connected 220/127V input and 220/127V output,
3-phase, 4-wire plus ground.
3. Weight is installed weight. To determine shipping weight, add 75 pounds.
4. An input neutral is required for all configurations unless the input
isolation transformer is used.
5. Internal battery, full load.
Power Distribution Module (PDM)
| Optional Recepticle Panels | Breaker | Voltage | Phase |
| (1) L15-30R | 30A | 208V | 3 |
| (1) L21-20R | 20A | 208/120V | 3 |
| (1) L21-30R | 30A | 208/120V | 3 |
| (2) 5-15R | 15A | 120V | 1 |
| (2) 5-20R | 20A | 120V | 1 |
| (2) 6-15R | 15A | 208V | 2 |
| (2) 6-20R | 20A | 208V | 2 |
| (2) L5-15R | 15A | 120V | 1 |
| (1) L5-20R1 | 20A | 120V | 1 |
| (1) L5-30R1 | 30A | 120V | 1 |
| (2) L6-15R | 15A | 208V | 2 |
| (1) L6-20R1 | 20A | 208V | 2 |
| (1) L6-30R1 | 30A | 208V | 2 |
| (1) L14-20R1 | 20A | 208/120V | 2 |
| (1) L14-30R1 | 30A | 208/120V | 2 |
| (2) IEC 320 C13 (120V) | 20A | 120V | 1 |
| (2) IEC 320 C19 (120V) | 20A | 120V | 1 |
| Blank panel |
| Order Number | Description | Dimensions H x W x D (in) | Unit Weight (lb) |
| Powerware Hot Sync | |||
| 124100020-001 | 10/15 kVA Parallel Cabinet | 36 x 20 x 5.7 | 66 |
| 124100026-001 | 20/30 kVA Parallel Cabinet | 48 x 20 x 5.7 | 75 |
| 103004336 | HotSync CAN Bridge Card | ||
| Extended Battery Module (EBM) or Cabinets (EBC) | |||
| 103004868 | 20/30 kVA EBC-72 | 66 x 20 x 31 | 2060 |
| 103005183 | 20/30 kVA EBC-36 | 66 x 20 x 31 | 1100 |
| Seismic Mounting Kit | |||
| 103004194-5501 | Seismic Kit, Rated Zone 4, UL Tested, Performance rating based on NEBS GR-63-CORE Standard Vibration Test | Fits both 2-& 3-high models | 136 |
| Maintenance Bypass Module (MBM) | |||
| 103004184-5501 | Rear UPS-mounted Maintenance Bypass Module | 16.5 x 12 x 7 | 15 |
| 124100020-001 | Wall-mounted Maintenance Bypass 10/15 kVA | 36 x 20 x 5.7 | 66 |
| 124100026-001 | Wall-mounted Maintenance Bypass Module 20/30 kVA | 48 x 20 x 5.7 | 75 |
| Upgrades | |||
| 103004657 | 10 kVA to 15 kVA | ||
| 103005160 | 20 kVA to 30 kVA | ||