Eaton Logo, links to the Eaton homepage

Especificações Técnicas do Powerware 9355 (Internacional)

Stand-alone UPS 3-phase
External battery cabinets
Powerware 9355
Operational
Nominal input voltage (Vac)  400 V (3-phase input/output)
Input voltage range  +20%, -20%
Operating frequency  50/60 Hz (45 to 65 Hz)
Input power factor   0.99
Input current distortion  5% THD
Nominal output voltage   380/400/415 VAC; 50 or 60 Hz
Output voltage regulation ±2% static;
±5% dynamic at 100% load change, <1 ms response time
Overload capacity  150% for 5 sec / 125% for 1 min (online),
1000% for 5 msec (bypass)
Efficiency 92% with rated non-linear load
User interface
LCD-display Std. Graphical LDC with blue back light
LED  4 LED
Standard communication ports   1 x RS232 for local support, 2 x X-slot (empty);
1 x relay contacts, 2 x input contacts, 1 x emergency power off input
Optional  External battery cabinets;
Isolation transformer;
X-slot: SNMP/web, Modbus/Jbus, Relay card;
Environmental
 Operating Temperature 0ºC to +40 ºC
 Storage Temp -15°C to +40°C
 Altitude < 1000 M
 Audible Noise at 1 meter;  <50 dB
Certification
Quality  ISO 9001
Markings  CE-marking 
Safety  IEC 62040-1-1, IEC 60950 
EMC  EN 50091-2 Class A

Go to top

Stand-alone UPS with 3-phase input
Part nro Description Rating Runtime (pf 0.7) Dimensions (HxWxD) Weight
1023411 9355-8-N-15-32x9Ah 8 kVA / 7.2 kW 15 min 817x305x702 mm 165 kg
1023412 9355-8-N-33-64x9Ah 8 kVA / 7.2 kW 33 min 1214x305x702 mm 280 kg
1023413 9355-10-N-10-32x9Ah 10 kVA / 9 kW 10 min 817x305x702 mm 165 kg
1023414 9355-10-N-25-64x9Ah 10 kVA / 9 kW 25 min 1214x305x702 mm 280 kg
1023415 9355-12-N-8-32x9Ah 12 kVA / 10.8 kW 8 min 817x305x702 mm 165 kg
1023416 9355-12-N-20-64x9Ah 12 kVA / 10.8 kW 20 min 1214x305x702 mm 280 kg
1023417 9355-15-N-5-32x9Ah 15 kVA / 13.5 kW 5 min 817x305x702 mm 165 kg
1023418 9355-15-N-15-64x9Ah 15 kVA / 13.5 kW 15 min 1214x305x702 mm 280 kg
1025061 9355-20-N-5-1x9Ah-MBS 20 kVA / 18 kW 5 min 1684x494x762 mm 300 kg
1025062 9355-20-N-13-2x9Ah-MBS 20 kVA / 18 kW 13 min 1684x494x762 mm 400 kg
1025063 9355-20-N-22-3x9Ah-MBS 20 kVA / 18 kW 22 min 1684x494x762 mm 500 kg
1025064 9355-20-N-31-4x9Ah-MBS 20 kVA / 18 kW 31 min 1684x494x762 mm 600 kg
1025065 9355-30-N-7-2x9Ah-MBS 30 kVA / 27 kW 7 min 1684x494x762 mm 400 kg
1025066 9355-30-N-13-3x9Ah-MBS 30 kVA / 27 kW 12 min 1684x494x762 mm 500 kg
1025067 9355-30-N-20-4x9Ah-MBS 30 kVA / 27 kW 20 min 1684x494x762 mm 600 kg
1025795 9355-40-N-8-3x9Ah-MBS 40 kVA / 36 kW 8 min 1684x494x762 mm 517 kg
1025796 9355-40-N-12-4x9Ah-MBS 40 kVA / 36 kW 12 min 1684x494x762 mm 617 kg

 

External battery cabinets
Part nro Description Rating Dimensions (HxWxD) Weight
1025169 9355-BAT-1x24Ah (30 kVA) 1x36x24 Ah 1684x494x758 mm 510 kg
1025170 9355-BAT-2x24Ah (30 kVA) 2x36x24 Ah 1684x494x758 mm 870 kg
E-mail this page Print this page
Copyright ©2009 Eaton Corporation.
All rights reserved.